Manufactured from EPDM rubber, providing a fully screened separable connection when mated with proper bushing or plug Built-in capacitive test point allows an easy check of the circuit status or equipt with a fault indicator Fully interchangeable in conformance with ANSI/IEEE 386-2006,Figure 11 100% factory tested
Download the manual
Design
Manufactured from EPDM rubber, providing a fully screened separable connection when mated with proper bushing or plug
Built-in capacitive test point allows an easy check of the circuit status or equipt with a fault indicator
Fully interchangeable in conformance with ANSI/IEEE 386-2006,Figure 11
100% factory tested
Ordering instruction
The ordering formula as followed:
1 | 2 | 3 | 4 | |
WATT |
WATT-25/600
25:Voltage rating:15=15kV,25=25kV;
60:Current rating: 600A;
Step 1
Determine the code for diameter over cable insulation fromTable D;
Step 2
Determine the code for cable conductor size from Table C;
Step 3
Determine the code for cable conductor material,A=ALUMINIUM,
C=COPPER;
Step 4
Determine the code for lug material,B=BIMETALLIC,C= COPPER;
Table D
Diameter over cable insulation
Code | Diameter over insulation (mm) | Diameter over insulation(inch) |
A | 15.49-19.69 | 0.610-0.775 |
B | 17.78-22.99 | 0.700-0.905 |
C | 21.21-26.92 | 0.835-1.060 |
D | 24.77-29.85 | 0.975-1.175 |
E | 27.81-32.39 | 1.095-1.275 |
F | 31.5-37.08 | 1.240-1.460 |
G | 35.43-40.13 | 1.395-1.580 |
H | 37.97-42.8 | 1.495-1.685 |
J | 40.89-45.47 | 1.610-1.790 |
K | 43.82-49.15 | 1.725-1.935 |
Table C
Conductor Code (AWG or kcmil) | Cross-sectional Area | Conductor Diameter | ||||
Inches | mm2 | Strande d Conductors (inches) | Compressed Conductors (inches) | Compact Conductors (inches) | Solid Conductors (inches) | |
2 | 0.0521 | 33.62 | 0.292 | 0.283 | 0.268 | 0.258 |
1 | 0.0657 | 42.41 | 0.332 | 0.322 | 0.299 | 0.289 |
1/0 | 0.0829 | 53.49 | 0.373 | 0.362 | 0.336 | 0.325 |
2/0 | 0.1045 | 67.43 | 0.418 | 0.405 | 0.376 | - |
3/0 | 0.1318 | 85.01 | 0.470 | 0.456 | 0.423 | - |
4/0 | 0.1662 | 107.20 | 0.528 | 0.512 | 0.475 | - |
250 | 0.1964 | 127.00 | 0.575 | 0.558 | 0.520 | - |
350 | 0.2749 | 177.00 | 0.681 | 0.661 | 0.616 | - |
500 | 0.3927 | 253.00 | 0.813 | 0.789 | 0.736 | - |
600 | 0.4712 | 304.00 | 0.893 | 0.866 | 0.813 | - |
700 | 0.5498 | 355.00 | 0.964 | 0.935 | 0.877 | - |
750 | 0.5891 | 380.00 | 0.998 | 0.968 | 0.908 | - |
800 | 0.6283 | 405.00 | 1.031 | 1.000 | 0.938 | - |
900 | 0.7069 | 456.00 | 1.094 | 1.061 | 0.999 | - |
1000 | 0.7854 | 507.00 | 1.152 | 1.117 | 1.060 | - |
Ordering example:
The cable is 15kV, 1-core 3/0 kcmil copper conductor with core insulation diameter of 24mm. Order WATT 15/600C3/0CC.
Note:
Sealing or solderless grounding kits shall be ordered separately.
Insulated plug with capacitive test point is available upon request.
Please add "-X" for cable with copper wire shield without armour,like WATT 15/600C3/0CC-X.
Feel free to contact us for detailed information.