Item | WAZT YH5WZ -10/27 | WAZT YH5WS -10/30 | WAZT YH5WS -13/36 | WAZT YH5WZ -17/45 | WAZT YH5WS -17/50 |
System Nominal Voltage(kV) | 6 | 6 | 10 | 15 | 15 |
Rated Voltage(kV) | 10 | 10 | 13 | 17 | 17 |
Continuous Operation Voltage (kV) | 8.0 | 8.0 | 10.4 | 13.6 | 13.6 |
Nominal Discharge Current(kA) | 5 | 5 | 5 | 5 | 5 |
Steep Current Impulse Residual Voltage (kV) | ≤31.0 | ≤34.6 | ≤41.3 | ≤51.8 | ≤57.5 |
Lightning Impulse Residual Voltage(kV) | ≤27.0 | ≤30.0 | ≤36.0 | ≤45.0 | ≤50.0 |
Switching Impulse Residual Voltage(kV) | ≤23.0 | 25.6 | 30.7 | 35.0 | 42.5 |
Long Duration Current Impulse Withstand(A) | 150 | 75 | 150 | 150 | 100 |
High Current Impulse Withstand (kA) | 65 | 65 | 65 | 65 | 65 |
M.O.A Elbow Surge Arrester