It is specially designed for wire connection, welding, heat shrink protection and waterproofing at one time, easy installation.
Download the manualIt is specially designed for wire connection, welding, heat shrink protection and waterproofing at one time, easy installation.
Features
SWT-125
● Shrink ratio:2:1
● Non-flame retardant
● Operating temperature:-55℃~125℃
● Initial shrink temperature:85℃
● Solder initial melting temperature:138℃
● Solder fully melting temperature:160℃
SWT-150
● Shrink ratio:2:1
● Flame retardant
● Operating temperature:-55℃~150℃
● Initial shrink temperature:135℃
● Solder initial melting temperature:158℃
● Solder fully melting temperature:180℃
*Holt melt glue colors: Take the chart color for reference.
*Other colors are available upon request
Technical Data
Product performance | Test Method | Standard |
Tensile strength (Mpa) | ASTM D638 | ≥10.3 |
Elongation(%) | ASTM D638 | ≥200 |
Withstand voltage (V) | ASTM D149 | 2500V,60s,Pass |
Breakdown strength(kV/mm) | ASTM D149 | ≥19.7 |
Volume resistivity(Ω.cm) | IEC 93 | ≥1014 |
Corrosion resistance | ASTM D2671 | Pass |
Specification Chart,SWT-125
Part No | Heat Shrink Tubing | ΦD Conductor Size | Recommended cable range | Standard Color | Min Package | |||
I.D (φA) min | Length(L) (min) | min | Max | A.W.G | mm2 | MO Q(PCS/Bag) | ||
SWT- 125 -017 | 1.7±0.1 | 26±1.0 | 0.7 | 1.7 | 25~19 | 0.162~0.653 | White | 100 |
SWT- 125 -027 | 2.7±0.2 | 40±1.0 | 1.1 | 2.6 | 20~16 | 0.205~1.310 | Red | 100 |
SWT- 125 -045 | 4.5±0.2 | 40±1.0 | 1.9 | 4.5 | 17~11 | 1.040~4.170 | Blue | 100 |
SWT- 125 -060 | 6.0±0.2 | 40±1.0 | 2.5 | 6.0 | 12~9 | 3.310~6.630 | Yellow | 50 |
SWT- 125 -070 | 7.0±0.5 | 31±1.0 | 2.9 | 7.0 | 11~7 | 4.170~10.50 | Blue | 50 |
SWT- 125 -087 | 9.0±0.5 | 36±1.5 | 3.6 | 8.7 | 8~5 | 8.37~16.80 | Blue | 50 |
SWT- 125 -107 | 10.7±0.6 | 41±2.0 | 4.5 | 10.7 | 6~3 | 13.30~26.70 | Blue | 25 |
SWT- 125 -130 | 13.0±0.6 | 46±2.5 | 5.4 | 13.0 | 4~2 | 21.20~33.60 | Blue | 25 |
SWT- 125 -230 | 23.0±0.6 | 75±3.0 | 12.0 | 22.0 | 4/0 | 107 | Blue | 10 |
SWT- 125 refers to 125℃ operation heat shrink tubing.
Specification Chart,SWT-150
Part No | Heat Shrink Tubing | ΦD Conductor Size | Recommende d cable range | Standard Color | Min Package | |||
I.D (φA) min | Length(L) (min) | min | Max | A.W.G | mm2 | MOQ(PCS/Bag) | ||
SWT-150-017 | 1.7±0.1 | 26±1.0 | 0.7 | 1.7 | 25~19 | 0.162~0.653 | White | 100 |
SWT-150-027 | 2.7±0.2 | 40±1.0 | 1.1 | 2.6 | 20~16 | 0.205~1.310 | Red | 100 |
SWT-150-045 | 4.5±0.2 | 40±1.0 | 1.9 | 4.5 | 17~11 | 1.040~4.170 | Blue | 100 |
SWT-150-060 | 6.0±0.2 | 40±1.0 | 2.5 | 6.0 | 12~9 | 3.310~6.630 | Yellow | 50 |
SWT-150-070 | 7.0±0.5 | 31±1.0 | 2.9 | 7.0 | 11~7 | 4.170~10.50 | Blue | 50 |
SWT-150-087 | 9.0±0.5 | 36±1.5 | 3.6 | 8.7 | 8~5 | 8.37~16.80 | Blue | 50 |
SWT-150-107 | 10.7±0.6 | 41±2.0 | 4.5 | 10.7 | 6~3 | 13.30~26.70 | Blue | 25 |
SWT-150-130 | 13.0±0.6 | 46±2.5 | 5.4 | 13.0 | 4~2 | 21.20~33.60 | Blue | 25 |
SWT-150-230 | 23.0±0.6 | 75±3.0 | 12.0 | 22.0 | 4/0 | 107 | Blue | 10 |
SWT- 150 refers to 150℃ operation heat shrink tubing.