This product is a plastic HV interlock connector used in EV,hybrid EV and serving HV and large current of power battery,motor controller,and PDU.
Download the manual
1、Electrical characteristic
■ Rated voltage:1000V DC
■ Rated current (Ambient temperature 30℃)
60A (Fit for:10mm²)
80A (Fit for:16mm²)
120A (Fit for: 25mm²)
150A (Fit for: 35mm²)
■ Insulation Resistance:≥2000MΩ(Normally)
■Voltage Resistance:3000V AC
2、Other parameters
■Protection:IP67
■Temperature Range:-40℃~+125℃
■Electromagnetic Shielding :360°Shielding
■Duration:≥200(Times)
■Cores:Two Pins
■Wire size:10~35mm²
3、Material and Plating
■shell material :PA66
■Flammability Rate:UL94 V-0
■Pin and Contact Material:Copper Alloy
■Plating:Silvering
■Seals:Silicon Rubber
HV600 Two Cores
No. | Type spec. | Description | Applicable cable size |
1 | HV60002*HC10 | Socket/10mm² unshielded cable/With high voltage interlock | 10mm² unshielded cable |
2 | HV60002*NC10 | Socket/10mm² unshielded cable/Without high voltage interlock | 10mm² unshielded cable |
3 | HV60002*HC16 | Socket/16mm² unshielded cable/With high voltage interlock | 16mm² unshielded cable |
4 | HV60002*NC16 | Socket/16mm² unshielded cable/Without high voltage interlock | 16mm² unshielded cable |
5 | HV60002*HC25 | Socket/25mm² unshielded cable/With high voltage interlock | 25mm² unshielded cable |
6 | HV60002*NC25 | Socket/25mm² unshielded cable/Without high voltage interlock | 25mm² unshielded cable |
7 | HV60002*HH | Socket/Copper bar/With high voltage interlock | Copper bar |
8 | HV60002*NH | Socket/Copper bar/Without high voltage interlock | Copper bar |
9 | HV60062*HC10 | Plug/10mm² shielded cable/With high voltage interlock | 10mm² shielded cable |
10 | HV60062*NC10 | Plug/10mm² shielded cable/Without high voltage interlock | 10mm² shielded cable |
11 | HV60062*HC16 | Plug/16mm² shielded cable/With high voltage interlock | 16mm² shielded cable |
12 | HV60062*HC16 | Plug/16mm² shielded cable/Without high voltage interlock | 16mm² shielded cable |
13 | HV60062*HC25 | Plug/25mm² shielded cable/With high voltage interlock | 25mm² shielded cable |
14 | HV60062*HC25 | Plug/25mm² shielded cable/Without high voltage interlock | 25mm² shielded cable |
15 | HV60062*HC35 | Plug/35mm² shielded cable/With high voltage interlock | 35mm² shielded cable |
16 | HV60062*HC35 | Plug/35mm² shielded cable/Without high voltage interlock | 35mm² shielded cable |
Remark: * represent key-press, A,B,D key-press optional.
Model Description
Series Offering | HV600 |
0 | 0-Flange wall mounting receptacle(with pins) 6-Plug(includ contacts) |
2 | Cores: 2 cores |
A | Protection Key: A key B key D key |
H | High voltage interlock: H-high voltage interlock N-Without HVIL |
C25 | H-copper bar with flat lock terminals(only for receptacle) C*-crimp with terminal block *represents applicable cable size C10-10mm² C16-16mm² C25-25mm² C35-35mm² |
N | For plug blank: shielded cable N: unshielded cable For receptacle blank: positioning N: no positioning |