Highly transparent silicone rubber tube is made of good quality silicone rubber through scientific formula and advanced process. Woer transparent silicone rubber tube demonstrates good performance of flexibility, high temperature resistance and stable properties. Widely used in high temperature insulation, corona resistance treatment. Especially applicable in high temperature fluid delivery line, such as water dispenser or coffee machine.
Download the manualFeature
Service temperature:-60℃-200℃.
Flexible, high temperature resistance and corona resistance.
Conform to RoHS.
Standard color:transparent, red, blue, white, grey and green.
Technical Data
Property | Standard | Test Method |
Tensile Strength(MPa) | ≥3.5 | ASTM D2671 |
Elongation Rate at Break (%) | ≥210 | ASTM D2671 |
Tear Strength(kN/m) | ≥22 | ASTM D 624 |
Volume Resistivity(Ω·cm) | ≥1×1014 | IEC 60093 |
Dieletric Strength(kV/mm) | ≥18 | IEC 60243 |
Flammability | VW-1 | UL 224 |
Application
Mainly applicable to coffee machine, water dispenser, iron, rice cooker, fryer, disinfection cabinet,
bread machine, fruit pulp machine, water heater and other household appliances.
Product No. | ID(mm) | W.T.&Dielectric Voltage(mm) | |||
≥2500V | ≥4000V | ≥6000V | ≥7000V | ||
Φ0.8 | 0.8±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ1.0 | 1.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ1.5 | 1.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ2.0 | 2.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ2.5 | 2.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ3.0 | 3.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ3.5 | 3.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ4.0 | 4.0±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ4.5 | 4.5±0.10 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ5.0 | 5.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ5.5 | 5.5±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ6.0 | 6.0±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ6.5 | 6.5±0.20 | 0.50±0.10 | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ7.0 | 7.0±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ7.5 | 7.5±0.20 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ8.0 | 8.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ9.0 | 9.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ10.0 | 10.0±0.25 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ11.0 | 11.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ12.0 | 12.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ13.0 | 13.0±0.30 | - | 1.00±0.15 | 1.50±0.20 | 2.00±0.25 |
Φ14.0 | 14.0±0.30 | - | - | 1.50±0.20 | 2.00±0.25 |
Φ15.0 | 15.0±0.30 | - | - | 1.50±0.20 | 2.00±0.25 |
Φ18.0 | 18.0±0.30 | - | - | - | 2.00±0.25 |
Φ20.0 | 20.0±0.30 | - | - | - | 2.00±0.25 |
Remark:Other sizes are available for customizing upon request.