Manufactured from EPDM rubber. Offering good mechanical, insulation and sealing protection. Accommodating a wide range of cable sizes. For indoor or outdoor applications. Simple and fast installation.
Download the manualManufactured from EPDM rubber.
Offering good mechanical, insulation and sealing protection.
Accommodating a wide range of cable sizes.
For indoor or outdoor applications.
Simple and fast installation.
Cold Shrink Tube of General EPDM | |||||
Product No. | Size | Application Range (mm/inch) | Length after Relaxed (mm/inch) | Material | Color |
8320-L | Φ20 | 8~15/0.30~0.59 | 50~550/2~22 | EPDM Rubber | Black |
8325-L | Φ25 | 10~20/0.39~0.79 | 50~550/2~22 | EPDM Rubber | Black |
8335-L | Φ35 | 14~30/0.55~1.18 | 50~550/2~22 | EPDM Rubber | Black |
8340-L | Φ40 | 17.5~33/0.69~1.30 | 50~550/2~22 | EPDM Rubber | Black |
8353-L | Φ53 | 25~46/0.98~1.81 | 50~550/2~22 | EPDM Rubber | Black |
8370-L | Φ70 | 32~63/1.26~2.48 | 50-470/2~18 | EPDM Rubber | Black |
8104-L | Φ104 | 43~94/1.69~3.70 | 50-470/2~18 | EPDM Rubber | Black |
8125-L | Φ125 | 46~114/1.81~4.49 | 50-470/2~18 | EPDM Rubber | Black |
8150-L | Φ150 | 55-135/2.17~5.31 | 50-470/2~18 | EPDM Rubber | Black |
Cold Shrink Tube of High Shrinkage Ratio EPDM | |||||
Product No. | Size | Application Range (mm/inch) | Length after Relaxed (mm/inch) | Material | Color |
8435-L | Φ35 | 12.5~30/0.49~1.18 | 50~550/2~22 | EPDM Rubber | Black |
8440-L | Φ40 | 14~33/0.55~1.30 | 50~550/2~22 | EPDM Rubber | Black |
8453-L | Φ53 | 19~46/0.75~1.81 | 50~550/2~22 | EPDM Rubber | Black |
8470-L | Φ70 | 25~63/0.98~2.48 | 50-470/2~18 | EPDM Rubber | Black |
8480-L | Φ80 | 27.4~70/1.08~2.75 | 50-470/2~18 | EPDM Rubber | Black |
Remark: L indicates the required length after relaxed with the unit of mm or inch.