Manufactured from silicone rubber. Offering good mechanical, insulation and sealing protection. Accommodating a wide range of cable sizes. For indoor or outdoor applications. Simple and fast installation. Color:grey, black.
Download the manualManufactured from silicone rubber.
Offering good mechanical, insulation and sealing protection.
Accommodating a wide range of cable sizes.
For indoor or outdoor applications.
Simple and fast installation.
Color:grey, black.
| Spec. | ID before shrunk φD/mm | After fully shrunk | Range/mm | |
| Length/mm | Thickness/mm | |||
| WCST15 | 15±2 | 80~450 | 2.0±0.2 | Φ6~Φ8 |
| WCST20 | 20±2 | 80~450 | 2.0±0.2 | Φ10~Φ14 |
| WCST25 | 25±2 | 80~500 | 2.5±0.2 | Φ12~Φ17 |
| WCST32 | 32±2 | 80~490 | 2.5±0.2 | Φ14~Φ21 |
| WCST35 | 35±2 | 80~1000 | 2.0±0.2 | Φ19~Φ28 |
| WCST40 | 40±2 | 80~1000 | 2.0±0.2 | Φ21~Φ31 |
| WCST47 | 47±2 | 80~1000 | 2.0±0.2 | Φ25~Φ37 |
| WCST53 | 53±2 | 80~1000 | 2.0±0.2 | Φ31~Φ45 |
| WCST65 | 65±2 | 80~1000 | 3.0±0.2 | Φ31~Φ50 |
| WCST70 | 70±3 | 80~500 | 3.0±0.2 | Φ37~Φ55 |
| WCST80 | 80±3 | 80~500 | 3.0±0.2 | Φ44~Φ65 |
| WCST104 | 104±3 | 80~500 | 3.0±0.2 | Φ51~Φ84 |
| WCST120 | 120±3 | 80~420 | 3.0±0.2 | Φ55~Φ100 |
Remark: ID* means inner diameter.