PTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
Download the manualPTFE Teflon Heat Shrink Tubing can be widely used in science &technology field, such as chemistry, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
● High performance for anti-corrosion (anti-acid/alkali/chemical/oil)
● High voltage resistant
● Operating Temperature: -65℃-200℃
● Standard color: Clear
● Shrink ratio:1.7:1, 2:1,4:1
● Shrink temperature:>350℃
Property | Test Method | Standard |
Tensile Strength(MPa) | ASTM D2671 | 19 |
Elongation(%) | ASTM D2671 | 200 |
Cold impact (-65℃) | ASTMD 2671 Method C | No cracking |
Flammablity | ASTM D2671 | VW-1 |
Dieletric strength(kV/mm) | VDE 0303 Part2 | 26 |
Volume resistivity(Ω.cm) | VDE 0303 Part2 | 1.0X1014 |
Dimensions
RSFR-TFE-1.7X SPECIFICATION
Size (mm) | As Supplied(mm) | Recovered(mm) | Standard Package (m/spool) | |
Inner Diameter | Inner Diameter | Wall Thickness | ||
1.0 | 1.0±0.2 | ≤0.6 | 0.20±0.05 | 200 |
1.5 | 1.5±0.2 | ≤0.9 | 0.20±0.05 | 200 |
2.0 | 2.0±0.2 | ≤1.3 | 0.20±0.05 | 200 |
2.5 | 2.5±0.2 | ≤1.5 | 0.20±0.05 | 200 |
3.0 | 3.0±0.2 | ≤1.8 | 0.20±0.05 | 200 |
3.5 | 3.5±0.2 | ≤2.0 | 0.20±0.05 | 100 |
4.0 | 4.0±0.3 | ≤2.5 | 0.25±0.05 | 100 |
4.5 | 4.5±0.3 | ≤2.8 | 0.25±0.05 | 100 |
5.0 | 5.0±0.3 | ≤3.0 | 0.25±0.05 | 100 |
6.0 | 6.0±0.3 | ≤3.8 | 0.25±0.05 | 100 |
7.0 | 7.0±0.3 | ≤4.0 | 0.25±0.05 | 100 |
8.0 | 8.0±0.3 | ≤4.8 | 0.25±0.05 | 1 |
9.0 | 9.0±0.3 | ≤5.0 | 0.30±0.05 | 1 |
10.0 | 10.0±0.3 | ≤5.8 | 0.30±0.05 | 1 |
11.0 | 11.0±0.3 | ≤6.4 | 0.30±0.05 | 1 |
12.0 | 12.0±0.3 | ≤7.0 | 0.30±0.05 | 1 |
13.0 | 13.0±0.3 | ≤7.5 | 0.35±0.05 | 1 |
14.0 | 14.0±0.3 | ≤8.0 | 0.35±0.05 | 1 |
15.0 | 15.0±0.3 | ≤8.5 | 0.40±0.05 | 1 |
16.0 | 16.0±0.3 | ≤9.0 | 0.40±0.05 | 1 |
RSFR-TFE-2X SPECIFICATION
Size (mm) | As Supplied(mm) | Recovered(mm) | Standard Package (m/spool) | |
Inner Diameter | Inner Diameter | Wall Thickness | ||
1.0 | 1.0±0.2 | ≤0.55 | 0.15±0.05 | 200 |
1.5 | 1.5±0.2 | ≤0.80 | 0.15±0.05 | 200 |
2.0 | 2.0±0.2 | ≤1.10 | 0.15±0.05 | 200 |
2.5 | 2.5±0.3 | ≤1.35 | 0.15±0.05 | 200 |
3.0 | 3.0±0.3 | ≤1.65 | 0.20±0.05 | 200 |
3.5 | 3.5±0.3 | ≤1.85 | 0.20±0.05 | 100 |
4.0 | 4.0±0.3 | ≤2.10 | 0.20±0.05 | 100 |
4.5 | 4.5±0.3 | ≤2.35 | 0.20±0.05 | 100 |
5.0 | 5.0±0.3 | ≤2.60 | 0.20±0.05 | 100 |
6.0 | 6.0+0.5/-0.3 | ≤3.10 | 0.25±0.05 | 100 |
7.0 | 7.0+0.5/-0.3 | ≤3.60 | 0.25±0.05 | 1 |
8.0 | 8.0+0.5/-0.3 | ≤4.10 | 0.25±0.05 | 1 |
9.0 | 9.0+0.8/-0.3 | ≤4.60 | 0.25±0.05 | 1 |
10.0 | 10.0+0.8/-0.3 | ≤5.20 | 0.25±0.05 | 1 |
11.0 | 11.0+0.8/-0.3 | ≤5.60 | 0.25±0.05 | 1 |
12.0 | 12.0+0.8/-0.3 | ≤6.20 | 0.25±0.05 | 1 |
13.0 | 13.0+0.8/-0.3 | ≤6.70 | 0.25±0.05 | 1 |
RSFR-TFE-4X SPECIFICATION
Size (mm) | As Supplied(mm) | Recovered(mm) | Standard Package (m/spool) | |
Inner Diameter | Inner Diameter | Wall Thickness | ||
3.0 | 3.0+0.8/-0.3 | ≤0.75 | 0.3±0.05 | 200 |
3.5 | 3.5+0.8/-0.3 | ≤0.87 | 0.3±0.05 | 100 |
4.0 | 4.0+0.8/-0.3 | ≤1.00 | 0.3±0.05 | 100 |
4.5 | 4.5+0.8/-0.3 | ≤1.12 | 0.3±0.05 | 100 |
5.0 | 5.0+0.8/-0.3 | ≤1.25 | 0.3±0.05 | 100 |
5.5 | 5.5+0.8/-0.3 | ≤1.37 | 0.3±0.05 | 100 |
6.0 | 6.0+0.8/-0.3 | ≤1.50 | 0.3±0.05 | 100 |
6.5 | 6.5+0.8/-0.3 | ≤1.62 | 0.3±0.05 | 100 |
7.0 | 7.0+0.8/-0.3 | ≤1.72 | 0.3±0.05 | 100 |
8.0 | 8.0+0.8/-0.3 | ≤2.00 | 0.3±0.05 | 1 |
9.5 | 9.5+0.8/-0.3 | ≤2.40 | 0.3±0.05 | 1 |