WOER(002130):0.000.00(0.00%)

AMS

Military Identification Sleeves

Description: AMS marker sleeves are designed to meet the wire and cable permanent marking needs. It is made of durable and flame retardant heat shrinkable polyolefin, and radiation cross-linked by high energy electronic beam.

Download the manual

Description: AMS marker sleeves are designed to meet the wire and cable permanent marking needs. It is made of durable and flame retardant heat shrinkable polyolefin, and radiation cross-linked by high energy electronic beam.

Standard: AMS meets AMS-DTL-23053/5 Class 1&3, SAE-AS 81531, MIL-STD-202F/Method 215J, UL224, VW-1, RoHS.

Features

Material

The sleeving shall be fabricated from irradiated, thermally stabilized and flame retarded modified polyolefin compound

Application range Military industry; Aerospace & defense; Marine;
Operating temperature range -55---+135 ℃
Minimum recovery temperature +135 ℃
Maximum storage temperature +50 ℃
Shrink ratio 2:1, 3:1
Color White, Yellow, other color is available if ordered
Printing mode Single sided printing and Double sided printing formats available
Supplied mode Either Continuous type or Ladder format type is available
Recommended Printers Either Thermal transfer printer or Laser printer is OK.
Recommended Ribbons WO-80500BK  resin ribbon, Black
Part Numbering System

AMS.png

Dimensions

Shrink ratio-2X

Part Number As Supplied (mm) After Recovery(mm)
ID(D) Flatten Width(W) Double Wall Thickness ID(d) Single Wall Thickness
AMS-M-2X-1.6- 2.00±0.20 3.7±0.3 0.48±0.10 ≤0.79 0.45±0.06
AMS-M-2X-2.4- 2.79±0.20 5.0±0.3 0.48±0.10 ≤1.18 0.49±0.06
AMS-M-2X-3.2- 3.64±0.23 6.3±0.4 0.48±0.10 ≤1.59 0.51±0.06
AMS-M-2X-4.8- 5.26±0.25 8.9±0.4 0.49±0.10 ≤2.36 0.54±0.06
AMS-M-2X-6.4- 6.92±0.28 11.5±0.4 0.50±0.10 ≤3.18 0.56±0.06
AMS-M-2X-9.5- 10.2±0.32 16.7±0.5 0.51±0.11 ≤4.75 0.59±0.06
AMS-M-2X-12.7- 13.5±0.36 21.8±0.6 0.52±0.11 ≤6.35 0.60±0.07
AMS-M-2X-19.0- 20.1±0.40 32.2±0.6 0.53±0.11 ≤9.53 0.62±0.07
AMS-M-2X-25.0- 26.7±0.45 42.5±0.7 0.55±0.12 ≤12.70 0.63±0.07
AMS-M-2X-38.0- 39.8±0.51 63.2±0.8 0.57±0.12 ≤19.10 0.64±0.07
AMS-M-2X-51.0- 53.0±0.56 83.9±0.9 0.58±0.13 ≤25.40 0.64±0.08
AMS-M-2X-76.0- 79.4±0.56 125.3±1.0 0.59±0.13 ≤38.10 0.64±0.09

Shrink ratio-3X

Part Number As Supplied (mm) After Recovery(mm)
ID(D) Flatten Width(W) Double Wall Thickness ID(d) Single Wall Thickness
AMS-M-3X-1.6- 2.00±0.20 3.7±0.3 0.47±0.10 ≤0.53 0.52±0.06
AMS-M-3X-2.4- 2.79±0.20 5.0±0.3 0.47±0.10 ≤0.79 0.57±0.06
AMS-M-3X-3.2- 3.64±0.23 6.3±0.4 0.48±0.10 ≤1.06 0.61±0.06
AMS-M-3X-4.8- 5.26±0.25 8.9±0.4 0.49±0.10 ≤1.59 0.67±0.06
AMS-M-3X-6.4- 6.92±0.28 11.5±0.4 0.50±0.10 ≤2.13 0.71±0.06
AMS-M-3X-9.5- 10.20±0.32 16.7±0.5 0.52±0.11 ≤3.18 0.77±0.06
AMS-M-3X-12.7- 13.50±0.36 21.8±0.6 0.53±0.11 ≤4.23 0.80±0.07
AMS-M-3X-19.0- 20.10±0.40 32.2±0.6 0.55±0.11 ≤6.35 0.84±0.07
AMS-M-3X-25.0- 26.70±0.45 42.5±0.7 0.565±0.12 ≤8.47 0.86±0.07
AMS-M-3X-38.0- 39.80±0.51 63.2±0.8 0.57±0.12 ≤12.90 0.89±0.07
AMS-M-3X-51.0- 53.00±0.56 83.9±0.9 0.57±0.12 ≤17.20 0.90±0.08
AMS-M-3X-76.0- 79.40±0.56 125.3±1.0 0.57±0.13 ≤25.80 0.92±0.09

Package information

Ordering Size (AMS-2X/3X) Ladder Format Type Continuous Type
A&B-Small Box Packing (PCS/Box) A-Paper reel Packing (m/reel) B-Plastic reel Packing(m/reel)
​ Φ1.6 2500 50 25
Φ2.4 2500 50 25
Φ3.2 2000 100 25
Φ4.8 2000 100 25
Φ6.4 2000 100 25
Φ9.5 1000 100 25
Φ12.7 1000 100 25
Φ19 500 100 25
Φ25 500 100 25
Φ38 500 50 25
Φ51 250 50 25
Φ76 250 50 25


Back