PET(polyethylene terephthalate ) material, excellent application for various bundle wires, wiring harness and hoses protection, etc
Features
l Good flexibility, easy to bend
l Excellent abrasion resistance
l Convenient installation
l Continuous operating temperature:-45℃-125℃
l Fusing point: 250℃±5℃
l Flame retardant rating: Self-extinguish
l Color: Black or upon request
Dimensions
Number | Width | Number | Standard Length(m) |
1 | φ3*.BLACK.PET(1***/0.25****×24**) | 17 | φ10.BLACK.PET(3/0.25×32) |
2 | φ3.BLACK.PET(1/0.20×32) | 18 | φ10.BLACK.PET(3/0.20×40) |
3 | φ4.BLACK.PET(1/0.25×32) | 19 | φ12.BLACK.PET(3/0.25×40) |
4 | φ4.BLACK.PET(1/0.20×40) | 20 | φ12.BLACK.PET(3/0.20×48) |
5 | φ5.BLACK.PET(1/0.25×40) | 21 | φ14-φ16..BLACK.PET(3/0.25×48) |
6 | φ5.BLACK.PET(1/0.20×48) | 22 | φ14-φ16.BLACK.PET(3/0.20×56) |
7 | φ6.BLACK.PET(1/0.25×48) | 23 | φ18-φ20.BLACK.PET(3/0.25×56) |
8 | φ6.BLACK.PET(1/0.20×56) | 24 | φ18-φ20.BLACK.PET(3/0.20×64) |
9 | φ6.BLACK.PET(1/0.20×24) | 25 | φ22.BLACK.PET(3/0.25×64) |
10 | φ7.BLACK.PET(1/0.25×56) | 26 | φ22.BLACK.PET(3/0.20×72) |
11 | φ7.BLACK.PET(1/0.20×64) | 27 | φ25.BLACK.PET(3/0.25×72) |
12 | φ8.BLACK.PET(1/0.25×64) | 28 | φ25.BLACK.PET(3/0.20×64) |
13 | φ8.BLACK.PET(1/0.20×72) | 29 | φ28.BLACK.PET(3/0.25×64) |
14 | φ8.BLACK.PET(1/0.25×24) | 30 | φ32.BLACK.PET(3/0.25×72) |
15 | φ8.BLACK.PET(1/0.20×32) | 31 | φ36.BLACK.PET(3/0.25×64) |
16 | φ10.BLACK.PET(1/0.25×72) | 32 | φ40.BLACK.PET(3/0.25×72) |
*) folded diameter of PET sleeve
**) quantity of strands
***) quantity of string of each strand
****) diameter of each string