Features
l 2:1 shrink ratio
l Long term resistance to diesel, hydraulic fluids and chemicals
l Semi-rigid
l Flame retardant
l High abrasion and cut resistance
l Meets 23053/18
l Continuous operating temperature:-55℃-175℃
l Shrink temperature:175℃
Technical Data
Property | Test method | Typical Performance |
Tensile strength(MPa) | ASTM D 2671 | ≥30 |
Elongation(%) | ASTM D 2671 | ≥150 |
Tensile | 250℃X168hr | ≥100 |
Cold Bend | No cracking | ≥220 |
Flammability | ASTM D 2671 | VW-1 |
Volume resistivity(Ω.cm) | IEC 60093 | ≥1×1014 |
Dimensions
Size | Expanded (mm) | Recovered (mm) | Standard | Round/Flat | ||
Inch | mm | Internal Diameter | Internal Diameter | Wall Thickness | ||
3/64 | 1.2 | 1.2 | 0.6 | 0.33±0.10 | 200 | Round |
1/16 | 1.6 | 1.6 | 0.8 | 0.33±0.10 | 200 | Round |
3/32 | 2.4 | 2.4 | 1.2 | 0.33±0.10 | 200 | Round |
1/8 | 3.2 | 3.2 | 1.6 | 0.35±0.10 | 200 | Round |
3/16 | 4.8 | 4.8 | 2.4 | 0.35±0.10 | 100 | Round |
1/4 | 6.4 | 6.4 | 3.2 | 0.35±0.10 | 100 | Round |
3/8 | 9.5 | 9.5 | 4.8 | 0.38±0.10 | 50 | Flat |
1/2 | 12.7 | 12.7 | 6.4 | 0.38±0.10 | 50 | Flat |
15.0 | 15.0 | 7.5 | 0.40±0.10 | 50 | Flat | |
3/4 | 19.0 | 19.1 | 9.5 | 0.42±0.10 | 50 | Flat |
1 | 25.4 | 25.4 | 12.7 | 0.42±0.10 | 50 | Flat |
1-1/2 | 38.1 | 38.1 | 19.0 | 0.48±0.10 | 50 | Flat |
Note: 3:1 shrink ratio is available upon request